Helpful Conversion Tools
You can find helpful conversion tools for all your dry air needs by selecting from the tabs below.
Dew Point Degrees To Grains of Moisture Per Pound This table will give the engineer the grains of moisture per pound of air at various dew points in degrees F and C ranging from 100°F to -100°F. |
Dew Point Degrees °F & °C To Grains/Pound | |||||||||||
Dew Point | Dew Point | Dew Point | Dew Point | ||||||||
Degrees °F | Degrees ° C | Grains/ Pound | Degrees °F | Degrees ° C | Grains/ Pound | Degrees °F | Degrees ° C | Grains/ Pound | Degrees °F | Degrees ° C | Grains/ Pound |
100 | 37.78 | 302.3 | 50 | 10.00 | 53.6 | – 1 | – 18.33 | 5.23 | – 51 | – 46.11 | .27 |
99 | 37.22 | 292.7 | 49 | 9.44 | 51.6 | – 2 | – 18.89 | 4.96 | – 52 | – 46.67 | .25 |
98 | 36.67 | 283.4 | 48 | 8.89 | 49.7 | – 3 | – 19.44 | 4.71 | – 53 | – 47.22 | .23 |
97 | 36.11 | 274.4 | 47 | 8.33 | 47.8 | – 4 | – 20.00 | 4.46 | – 54 | – 47.78 | .22 |
96 | 35.55 | 265.6 | 46 | 7.78 | 46.1 | – 5 | – 20.56 | 4.23 | – 55 | – 48.33 | .21 |
95 | 35.00 | 257.1 | 45 | 7.22 | 44.3 | – 6 | – 21.11 | 4.01 | – 56 | – 48.89 | .19 |
94 | 34.44 | 248.9 | 44 | 6.67 | 42.6 | – 7 | – 21.67 | 3.79 | – 57 | – 49.44 | .18 |
93 | 33.89 | 240.9 | 43 | 6.11 | 41.0 | – 8 | – 22.22 | 3.59 | – 58 | – 50.00 | .17 |
92 | 33.33 | 233.1 | 42 | 5.55 | 39.5 | – 9 | – 22.78 | 3.41 | – 59 | – 50.56 | .15 |
91 | 32.78 | 225.6 | 41 | 5.00 | 38.0 | – 10 | – 23.33 | 3.23 | – 60 | – 51.11 | .14 |
90 | 32.22 | 218.3 | 40 | 4.44 | 36.5 | – 11 | – 23.89 | 3.05 | – 61 | – 51.67 | .13 |
89 | 31.67 | 211.2 | 39 | 3.89 | 35.1 | – 12 | -24.44 | 2.89 | – 62 | – 52.22 | .13 |
88 | 31.11 | 204.3 | 38 | 3.33 | 33.7 | – 13 | – 25.00 | 2.73 | – 63 | – 52.78 | .12 |
87 | 30.55 | 197.7 | 37 | 2.78 | 32.4 | – 14 | – 25.55 | 2.58 | – 64 | – 53.33 | .11 |
86 | 30.00 | 191.2 | 36 | 2.22 | 31.2 | – 15 | – 26.17 | 2.44 | – 65 | – 53.89 | .10 |
85 | 29.44 | 184.9 | 35 | 1.67 | 29.9 | – 16 | – 26.67 | 2.31 | – 66 | – 54.44 | .09 |
84 | 28.89 | 178.8 | 34 | 1.11 | 28.8 | – 17 | – 27.22 | 2.18 | – 67 | – 55.00 | .09 |
83 | 28.33 | 173.0 | 33 | 0.56 | 27.6 | – 18 | – 27.78 | 2.06 | – 68 | – 55.56 | .08 |
82 | 27.78 | 167.2 | 32 | 0.00 | 26.5 | – 19 | – 28.33 | 1.95 | – 69 | – 56.11 | .07 |
81 | 27.22 | 161.7 | 31 | – 0.56 | 25.3 | – 20 | – 28.89 | 1.83 | – 70 | – 56.67 | .07 |
80 | 26.67 | 156.3 | 30 | – 1.11 | 24.2 | – 21 | – 29.44 | 1.74 | – 71 | – 57.22 | .06 |
79 | 26.11 | 151.1 | 29 | – 1.67 | 23.1 | – 22 | – 30.00 | 1.63 | – 72 | – 57.78 | .06 |
78 | 25.55 | 146.0 | 28 | – 2.22 | 22.0 | – 23 | – 30.56 | 1.55 | – 73 | – 58.33 | .05 |
77 | 25.00 | 141.1 | 27 | – 2.78 | 21.0 | – 24 | – 31.11 | 1.45 | – 74 | – 58.89 | .05 |
76 | 24.44 | 136.4 | 26 | – 3.33 | 20.1 | – 25 | – 31.67 | 1.37 | – 75 | – 59.44 | .05 |
75 | 23.89 | 131.7 | 25 | – 3.89 | 19.1 | – 26 | – 32.22 | 1.29 | – 76 | – 60.00 | .04 |
74 | 23.33 | 127.3 | 24 | – 4.44 | 18.2 | – 27 | – 32.78 | 1.22 | – 77 | – 60.56 | .04 |
73 | 22.78 | 123.0 | 23 | – 5.00 | 17.4 | – 28 | – 33.33 | 1.15 | – 78 | – 61.11 | .04 |
72 | 22.22 | 118.8 | 22 | – 5.56 | 16.6 | – 29 | – 33.89 | 1.08 | – 79 | – 61.67 | .03 |
71 | 21.67 | 114.7 | 21 | – 6.11 | 15.8 | – 30 | – 34.44 | 1.02 | – 80 | – 62.22 | .03 |
70 | 21.11 | 110.7 | 20 | – 6.67 | 15.1 | – 31 | – 35.00 | .96 | – 81 | – 62.77 | .03 |
69 | 20.56 | 107.0 | 19 | – 7.22 | 14.4 | – 32 | – 35.56 | .91 | – 82 | – 63.33 | .03 |
68 | 20.00 | 103.2 | 18 | – 7.78 | 13.7 | – 33 | – 36.11 | .85 | – 83 | – 63.89 | .02 |
67 | 19.44 | 99.7 | 17 | – 8.33 | 13.0 | – 34 | – 36.67 | .80 | – 84 | – 64.44 | .02 |
66 | 18.89 | 96.2 | 16 | – 8.89 | 12.4 | – 35 | – 37.22 | .75 | – 85 | – 65.00 | .02 |
65 | 18.33 | 92.8 | 15 | – 9.44 | 11.8 | – 36 | – 37.78 | .71 | – 86 | – 65.56 | .02 |
64 | 17.78 | 89.6 | 14 | – 10.00 | 11.2 | – 37 | – 38.33 | .69 | – 87 | – 66.11 | .02 |
63 | 17.22 | 86.5 | 13 | – 10.56 | 10.7 | – 38 | – 38.89 | .63 | – 88 | – 66.67 | .02 |
62 | 16.67 | 83.4 | 12 | – 11.11 | 10.2 | – 39 | – 39.44 | .59 | – 89 | – 67.22 | .01 |
61 | 16.11 | 80.4 | 11 | – 11.67 | 9.7 | – 40 | – 40.00 | .55 | – 90 | – 67.78 | .01 |
60 | 15.56 | 77.6 | 10 | – 12.22 | 9.2 | – 41 | – 40.56 | .52 | – 91 | – 68.33 | .01 |
59 | 15.00 | 74.8 | 9 | – 12.78 | 8.8 | – 42 | – 41.11 | .49 | – 92 | – 68.89 | .01 |
58 | 14.44 | 72.1 | 8 | – 13.33 | 8.3 | – 43 | – 41.67 | .46 | – 93 | – 69.44 | .01 |
57 | 13.89 | 69.5 | 7 | – 13.89 | 7.9 | – 44 | – 42.22 | .43 | – 94 | – 70.00 | .01 |
56 | 13.33 | 67.0 | 6 | – 14.44 | 7.5 | – 45 | – 42.78 | .40 | – 95 | – 70.56 | .01 |
55 | 12.78 | 64.0 | 5 | – 15.00 | 7.1 | – 46 | – 43.33 | .38 | – 96 | – 71.11 | .01 |
54 | 12.22 | 62.3 | 4 | – 15.56 | 6.8 | – 47 | – 44.89 | .35 | – 97 | – 71.67 | .01 |
53 | 11.67 | 60.0 | 3 | – 16.11 | 6.4 | – 48 | – 44.44 | .33 | – 98 | – 72.22 | .01 |
52 | 11.11 | 57.8 | 2 | – 16.67 | 6.1 | – 49 | – 45.00 | .31 | – 99 | – 72.78 | .01 |
51 | 10.56 | 55.7 | 1 | – 17.22 | 5.8 | – 50 | – 45.56 | .29 | – 100 | – 73.33 | .01 |
0 | – 17.78 | 5.5 |
The psychrometric chart is a graphic way of displaying the thermodynamic properties of air. These properties are: dry bulb and wet bulb temperatures; relative humidity; specific or grains of water vapor per pound of air; vapor pressure; dew point; enthalpy. The psychrometric chart allows an engineer to quickly determine all the properties of air if any two of the properties are known.
Psychrometric Chart Tool – Software
hdpsychart_setup
Program Features:
- Complete state point and process report with the ability to copy EITHER the report IMAGE or the DATA to the clipboard so you can paste it right into your proposals, presentations or the data into spreadsheets.
- Complete project information and note capabilities! Notes are individually controlled allowing for font, color, border, background, etc. to all be specific to each note. Complete Drag-n-drop functionality as well as new-edit-delete note management.
- Complete Chart control including virtually any Altitude, turning Lines ON & OFF, Process line color and width, state point icon and size, state point label font control and complete page setup.
- Complete Climatic Outside Air Design Data for over 1,000 cities throughout the WORLD in EITHER IP or SI units.
- Plus many more features.
You may also download PDF versions of the normal and low temp psychrometric charts by choosing one of the below links. Psychrometric Chart – Normal Temp and Psychrometric Chart – Low Temp
If you need any assistance with the Analysis Tool, feel free to contact us.
With a performance curve an engineer can determine the outlet conditions of the air through our silica gel desiccant rotor if the inlet conditions are known. The conditions are inlet and leaving moisture conditions in grains/pound of dry air and inlet and leaving temperature in °F










The above Trademarks and Copyrights belong to Bry-Air (Asia) Pvt. Ltd.
Bry-Air, Inc. 10793 State Route 37 West, Sunbury, OH 43074
Toll Free: (877) 427-9247 | Phone: (740) 965-2974 | Fax: (740) 965-5470
Sales: sales@bry-air.com | Service: service@bry-air.com | Parts: parts@bry-air.com